Instructor: Mostafa Mouasvi
| Earth's Timeline with Human Population Explosion | Earthquake Timeline: Magnitude vs. Human Impact |
|---|---|
|
|
| Fault types! | Fault orientations (Strike, Dip, and Rake angles)! | Mohr-Coulomb Failure! |
|---|---|---|
|
|
|
Increase principal stresses - try adjusting the sliders so the blue Mohr circle clearly crosses the red failure envelope. Watch the Mohr circle grow until it touches the failure line. You’ll see:
Change material properties - see how stronger materials (higher c, φ) resist failure
Compare different scenarios - weak vs. strong materials under various stress conditions
Understand the physics - why normal stress increases shear resistance
| Far-Field Apparent Rupture! | Directivity Explorer! | Earthquake Directivity Effects! | Earthquake Nucleation Hypotheses! | Interactive Rupture Dynamics Explorer! |
|---|---|---|---|---|
|
|
|
|
|
| The Haskell Source Model! | Interactive Source Time Function (STF) Explorer! | Earthquake Source Time Function Calculator! |
|---|---|---|
|
|
|
| Seismic Waves Speed! | Seismic Waves Simulator! | Seismic Wave Propagation! |
|---|---|---|
|
|
|
| Das Basics! | DAS Technology: Fiber Optic Seismic Detection! | GPS and InSAR! |
|---|---|---|
|
|
|
| Seismic Cross-over Distance! | Direct Waves vs Head Waves! | Lg Wave - Crustally Guided Seismic Wave! |
|---|---|---|
|
|
|
| Rayleigh Wave Creation and Propagation! | Interactive Seismogram Viewer! | Travel Time Curves & Seismic Phase Identification! |
|---|---|---|
|
|
|
| Amplitude Thresholding Method! | STA/LTA Method! | Cross-Correlation Basics! |
|---|---|---|
|
|
|
| Template Matching Method! | Template Matching vs Similarity Search! | FAST Method! |
|---|---|---|
|
|
|
| Neural Network Detectors - Basics! | Neural Network Detectors - ! | Method Comparison! |
|---|---|---|
|
|
| Triangulation Method! | Basics of Inverse Problems! | Gieger Method! | Compare Location Methods! | Relative Relocation! |
|---|---|---|---|---|
|
|
|
|
|
| Cumulative Seismic Moment! | Magnitude Saturation! | Interactive Magnitude Scale Comparison! | Earthquake Magnitude Scales Comparison! | Seismic Moment Calculator! |
|---|---|---|---|---|
|
|
|
|
|
| Interactive Magnitude Scale Simulator! |
|---|
|
| Focal Mechanism | Interactive 3D Fault & Beachball Simulator | Interactive Moment Tensor Decomposer |
|---|---|---|
|
|
|
| Interactive Coda-Q Simulator! | East-Coast vs West-Coast Attenuation! | Seismic Wave Attenuation Simulator! |
|---|---|---|
|
|
|
| Site Amplification: Two Physical Mechanisms! | Seismic Wave Effects in Sedimentary Layers! | Building Failure Encyclopedia! | Interactive ShakeMap Simulator! | Site Amplification & Resonance Simulator! |
|---|---|---|---|---|
|
|
|
|
|
| Gutenberg-Richter Law Interactive Tool! | Interactive Gutenberg-Richter Law Simulator! | Interactive Modified Omori Law Simulator! | Modified Omori Law Simulator! | Earthquake Stress Triggering Simulator! |
|---|---|---|---|---|
|
|
|
|
|